ACE 140 C
Price And Quantity
- 1
- Unit/Units
- 725000.00 - 1150000.00 INR
- 725000 INR
Product Description
Technical Specification
MODEL | UNIT | ACE 140 |
Operating Weight | Kg | 1850 |
Overall Length | Mm | 2862 |
Impact Power | J | 6500 |
ft-lb | 4790 | |
Tool Diameter | Mm | 140 |
Inch | 5.5 | |
Operating Pressure | Kg/Cm | 160-180 |
PSI | 2321-2611 | |
Optimum Oil Flow | LPM | 130-170 |
GPM | 34.3-44.8 | |
Blow Rate | BPM | 400-600 |
Hose Diameter | Mm | 25 |
Inch | 1" | |
Application Carrier | Ton | 20-28 |
Related Products
Contact Us
G-126, M I D C, Ahmednagar, Ahmednagar, Maharashtra, 414111, India
Phone :+918068212837