ACE 80 C
Price And Quantity
- 1
- Unit/Units
- 625000 INR
- 625000.00 - 1150000.00 INR
Product Description
Technical Specification
MODEL | UNITE | ACE 80 |
Operating Weight | Kg | 465 |
Overall Length | Mm | 1938 |
Impact Power | J | 1400 |
ft-lb | 1031 | |
Tool Diameter | Mm | 80 |
Inch | 3.5 | |
Operating Pressure | Kg/Cm | 140-160 |
PSI | 2031-2312 | |
Optimum Oil Flow | LPM | 45-85 |
GPM | 11.9-22.5 | |
Blow Rate | BPM | 400-700 |
Hose Diameter | Mm | 19 |
Inch | ¾ | |
Application Carrier | Ton | 6-13 |
Related Products
Contact Us
G-126, M I D C, Ahmednagar, Ahmednagar, Maharashtra, 414111, India
Phone :+918037404659